Safest Cities & Regions in the UK
UK police force areas ranked by average neighbourhood safety score. Covers 4,258 neighbourhoods across all 44 forces.
Data through January 2026
Safest Cities & Regions
Ranked by average safety score across all neighbourhoods in each police force area
| # | Police Force Area | Region | Avg Safety Score | Crimes (last 12m) | Neighbourhoods |
|---|---|---|---|---|---|
| 1 | ManchesterGreater Manchester Police | North West | 84/100 | 2,272 | 270 |
| 2 | CarmarthenDyfed-Powys Police | Wales | 39/100 | 41,175 | 235 |
| 3 | WrexhamNorth Wales Police | Wales | 38/100 | 62,056 | 283 |
| 4 | NewportGwent Police | Wales | 26/100 | 69,511 | 136 |
| 5 | BrightonSussex Police | South East | 17/100 | 149,899 | 273 |
| 6 | CanterburyKent Police | South East | 16/100 | 174,851 | 279 |
| 7 | CardiffSouth Wales Police | Wales | 16/100 | 125,654 | 203 |
| 8 | PrestonLancashire Constabulary | North West | 15/100 | 176,392 | 253 |
| 9 | SalisburyWiltshire Police | South West | 13/100 | 51,096 | 105 |
| 10 | DerbyDerbyshire Constabulary | East Midlands | 11/100 | 101,281 | 95 |
| 11 | London CityCity of London Police | London | 10/100 | 7,933 | 6 |
| 12 | MiddlesbroughCleveland Police | North East | 10/100 | 90,159 | 83 |
| 13 | DurhamDurham Constabulary | North East | 10/100 | 73,737 | 71 |
| 14 | BedfordBedfordshire Police | East of England | 9/100 | 55,149 | 17 |
| 15 | ChesterCheshire Constabulary | North West | 9/100 | 81,062 | 122 |
| 16 | ExeterDevon & Cornwall Police | South West | 9/100 | 142,211 | 213 |
| 17 | BournemouthDorset Police | South West | 9/100 | 55,759 | 21 |
| 18 | SouthamptonHampshire Constabulary | South East | 9/100 | 163,962 | 95 |
| 19 | HullHumberside Police | Yorkshire and the Humber | 9/100 | 95,431 | 81 |
| 20 | LeicesterLeicestershire Police | East Midlands | 9/100 | 101,858 | 66 |
| 21 | NorwichNorfolk Constabulary | East of England | 9/100 | 65,176 | 49 |
| 22 | NewcastleNorthumbria Police | North East | 9/100 | 160,938 | 35 |
| 23 | BirminghamWest Midlands Police | West Midlands | 9/100 | 320,647 | 89 |
| 24 | LeedsWest Yorkshire Police | Yorkshire and the Humber | 9/100 | 297,338 | 21 |
| 25 | BristolAvon and Somerset Constabulary | South West | 8/100 | 180,057 | 123 |
| 26 | CambridgeCambridgeshire Constabulary | East of England | 8/100 | 82,320 | 16 |
| 27 | CarlisleCumbria Constabulary | North West | 8/100 | 38,836 | 33 |
| 28 | ChelmsfordEssex Police | East of England | 8/100 | 156,052 | 56 |
| 29 | GloucesterGloucestershire Constabulary | South West | 8/100 | 56,833 | 55 |
| 30 | LincolnLincolnshire Police | East Midlands | 8/100 | 68,589 | 58 |
| 31 | LiverpoolMerseyside Police | North West | 8/100 | 150,938 | 139 |
| 32 | LondonMetropolitan Police Service | London | 8/100 | 15,794 | 8 |
| 33 | BelfastPolice Service of Northern Ireland | Northern Ireland | 8/100 | 96,882 | 26 |
| 34 | NottinghamNottinghamshire Police | East Midlands | 8/100 | 120,183 | 57 |
| 35 | SheffieldSouth Yorkshire Police | Yorkshire and the Humber | 8/100 | 163,801 | 18 |
| 36 | IpswichSuffolk Constabulary | East of England | 8/100 | 47,566 | 50 |
| 37 | OxfordThames Valley Police | South East | 8/100 | 190,919 | 108 |
| 38 | HertfordHertfordshire Constabulary | East of England | 7/100 | 104,346 | 33 |
| 39 | YorkNorth Yorkshire Police | Yorkshire and the Humber | 7/100 | 60,780 | 36 |
| 40 | NorthamptonNorthamptonshire Police | East Midlands | 7/100 | 73,360 | 34 |
| 41 | StaffordStaffordshire Police | West Midlands | 7/100 | 102,042 | 97 |
| 42 | GuildfordSurrey Police | South East | 7/100 | 86,544 | 96 |
| 43 | WarwickWarwickshire Police | West Midlands | 6/100 | 50,514 | 32 |
| 44 | WorcesterWest Mercia Police | West Midlands | 6/100 | 99,557 | 82 |
Rankings are based on police force areas, which cover cities and surrounding regions. The safety score shown is the average across all built neighbourhoods within that force area. Data sourced from the UK Police Open Data API under the Open Government Licence v3.0.